Property Attributes
- MLS#42650573
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodTavola
- Zip77357
- Style
- Year Built2021
- Taxes$ 12030
- Price$ 478,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2762
- Lot Size0.175 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME to this beautiful spacious one story home. From the moment you arrive at this 4 bd, 3-1/2 baths home, you will be impressed by the stunning curb appeal & professionally landscaped yard with sprinkler system, flower beds w/LED lighting, front & back & gutters around the home.This home is designed for entertaining with an open floor plan flowing thru the kitchen, dining & living areas. Primary suite offers a spa like bath w/dual vanities, soaking tub, separate showers, his & hers walkin closets. Home offers a 26K home generator, water softner, 2- 40 gal hotwater heaters, 5 ton a/c, ceiling fans in main living & all bedrooms, shutters in office & main living area, laundry room has built in cabinets. Extended patio has Marygrove Power awning w/LED lights, fence has lights around the house for your enjoyment. You will fall in love with this home from the time you walk in.
| Elementary School | Middle School | High School |
|---|---|---|
| TAVOLA ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $496,500 |
| 8/14/2026 | 2$486,500 |
| 9/10/2026 | 2$478,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Water Softener Owned |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2021 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Tavola |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 59/69 North or South, exit Roman Forest Blvd. Turn right on Aragoste, first right on Via Roma, left on Pinewood Grove Trail, right on Silver Palm Trail. House will be on the left. Supra on the front door |
| ModificationTimestamp | 2026-09-11T16:30:08.680-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | 1ST SVC Residential |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | TAVOLA ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 12030 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/embed/BMnAsOZB2dI |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S921127 - TAVOLA 27, BLOCK 3, LOT 26 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7623 |
| Foundation Details | Slab |
| Building Area Total | 2762 |
| Lot Size Acres | 0.175 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other